2020 Income Guidelines
# People | 30% Extremely Low Income | 50% Very Low Income | 80% Low Income |
---|---|---|---|
1 | 16,650.00 | 27,750.00 | 44,350.00 |
2 | 19,000.00 | 31,700.00 | 50,700.00 |
3 | 21,720.00 | 35,650.00 | 57,050.00 |
4 | 26,200.00 | 39,600.00 | 63,350.00 |
5 | 30,680.00 | 42,800.00 | 68,450.00 |
6 | 35,160.00 | 45,950.00 | 73,500.00 |
7 | 39,640.00 | 49,150.00 | 78,600.00 |
8 | 44,120.00 | 52,300.00 | 83,650.00 |
9 | 48,600.00 | 55,450.00 | 88,700.00 |
10 | 53,080.00 | 58,650.00 | 93,800.00 |
11 | 57,560.00 | 61,800.00 | 98,850.00 |
Rosalind and Westnor Apartments can be at 80% level.
Section 8 Housing Choice Voucher Program participants must be 50% or lower.