2022 Income Guidelines
# People | 30% Extremely Low Income | 50% Very Low Income | 80% Low Income |
---|---|---|---|
1 | 17,700.00 | 29,500.00 | 47,150.00 |
2 | 20,200.00 | 33,700.00 | 53,900.00 |
3 | 23,030.00 | 37,900.00 | 60,650.00 |
4 | 27,750.00 | 42,100.00 | 67,350.00 |
5 | 32,470.00 | 45,500.00 | 72,750.00 |
6 | 37,190.00 | 48,850.00 | 78,150.00 |
7 | 41,910.00 | 52,250.00 | 83,550.00 |
8 | 46,630.00 | 55,600.00 | 88,950.00 |
9 | 51,350.00 | 58,950.00 | 94,300.00 |
10 | 56,070.00 | 62,350.00 | 99,700.00 |
11 | 60,790.00 | 65,700.00 | 105,100.00 |
Rosalind and Westnor Apartments can be at 80% level.
Section 8 Housing Choice Voucher Program participants must be 50% or lower.