2026 Income Guidelines
# People | 30% Extremely Low Income | 50% Very Low Income | 80% Low Income |
|---|---|---|---|
| 1 | 22,250.00 | 37,050.00 | 59,300.00 |
| 2 | 25,400.00 | 42,350.00 | 67,750.00 |
| 3 | 28,600.00 | 47,650.00 | 76,200.00 |
| 4 | 33,000.00 | 52,900.00 | 84,650.00 |
| 5 | 38,680.00 | 57,150.00 | 91,450.00 |
| 6 | 44,360.00 | 61,400.00 | 98,200.00 |
| 7 | 50,040.00 | 65,600.00 | 105,000.00 |
| 8 | 55,720.00 | 69,850.00 | 111,750.00 |
| 9 | 61,400.00 | 74,100.00 | 118,550.00 |
| 10 | 67,080.00 | 78,300.00 | 125,300.00 |
| 11 | 72,760.00 | 82,550.00 | 132,100.00 |
Applicants can be at 80% of county median income for Public Housing & Westnor Apartments. However, are not eligible if 30% of gross income exceeds contract rent or flat rent.
Section 8 Housing Choice Voucher Program participants must be 50% or lower.
There is an asset limit of $100,000. This amount doesn't include retirement accounts.